Freshwater Morphology (2008)
Version | |
Download | 41 |
Stock | ∞ |
Total Files | 16 |
Size | 23.89 MB |
Create Date | 29th August 2008 |
Last Updated |
"Morphology" is a description of the shape and direction water flows in a waterbody, for example a river, and how they change in shape and direction over time.
Through a series of literature reviews, benchmarking with other Member States, data collection and analysis, fieldwork and consultation with river management experts;
recommendations have been made on the key elements that contribute towards an overall management framework for Freshwater Morphology, and inform River Basin
Management Plans. The key elements are as follows:
- Classification and Monitoring
- Risk Assessment
- Programmes of Measures for Morphology
Morphological Assessment for WFD is undertaken with the objective of classifying waterbodies as high, good, moderate, poor, or bad morphological status. The
morphological status of a surface waterbody should support ecological status. In accordance with WFD, a waterbody cannot be classified as high ecological status, if the
morphology status is not high. Therefore morphological assessment is an important part of the overall classification process.
Prior to the introduction of the WFD, classification and monitoring of morphological condition was not systematically undertaken in Ireland. Therefore a methodology had to
be established to provide a field survey and associated scoring system to allow classification of morphology in terms of WFD status. The main output of this is determining if morphology status supports overall High Ecological Status. It is also important in confirming impact of morphology pressures acting on waterbodies.
File | Action |
---|---|
FW_Morph_POMS_FINAL_REPORT.pdf | Download |
FW_Morph_POMS_Recommendations_on_Programmes_of_Measures.pdf | Download |
Freshwater Morphological Assessment in Rivers - RA Refinement (2008).pdf | Download |
FW_Morph_POMS_Lit_Review1.pdf | Download |
FW_Morph_POMS_Lit Review2.pdf | Download |
FW_Morph_POMS_Legislation_Review.pdf | Download |
FW_Morph_POMS_Irish_Recovery_Datasets_Provision_CFB_Appendix1.pdf | Download |
FW_Morph_POMS_Irish_Recovery_Datasets_Provision_CFB.pdf | Download |
FW_Morph_POMS_Fieldwork_RA_Refinement_Outcome_Report_Apr 07.pdf | Download |
FW_Morph_POMS_Fieldwork_RA_Refinement_Outcome_Report_Apr 07 (1).pdf | Download |
FW_Morph_POMS_Cost_Effectiveness_Feasibilit_of_Enhancement.pdf | Download |
FW_Morph_POMS_Channelisation_Recovery_Assessment.pdf | Download |
FW_Morph_POMS_Best_Practice_Review_Toolkit.pdf | Download |
FW Morph POMS Compass_Informatics_Morphology_Report-1-8.pdf | Download |
1472473426wpdm_FW Morph POMS Assessment of the risks of barriers - Nore catchment[2).pdf | Download |
1472473424wpdm_FW Morph POMS Assessment of the risks of barriers - Nore catchment[1].pdf | Download |
Download