Heavily Modified and Artificial Waterbodies (2008)
| Version | |
| Download | 37 |
| Stock | ∞ |
| Total Files | 3 |
| Size | 719.61 KB |
| Create Date | 29th August 2008 |
| Last Updated | |
This report was prepared in 2008 by the SWRBD Heavily Modified and Artificial Water Body Programme of Measures and Standards (POMS) Study as a record of the study context, objectives, tasks completed and deliverables to the POMS Co-Ordination Group and RBD Projects for inclusion in draft River Basin District Management Plans (RBMPs).
| File | Action |
|---|---|
| ROI_HMWB _Classification_AppendixB(25-11-08).xls | Download |
| HMWB_AWB_POMS_Overall_Final_Summary.pdf | Download |
| HMWB ContingencyList(19-Nov-08).xls | Download |
Download



