Water Matters – Have your say (2007)
Version | |
Download | 43 |
Stock | ∞ |
Total Files | 33 |
Size | 31.12 MB |
Create Date | 29th August 2007 |
Last Updated |
The Water Framework Directive (WFD) was adopted in 2000; it requires governments to take a new approach to managing all their waters: rivers, lakes, groundwater, estuaries and coastal waters. Member States must ensure that their waters achieve at least good status by 2015.
To achieve good status it will be necessary to prepare and implement management plans for our waters.
While work on the Directive requires a considerable amount of technical expertise, it also requires the knowledge, understanding and views of people who use water in their everyday lives, whether they’re drinking it, fishing, feeding cattle with it, swimming in it, using it in manufacturing or even just walking the dog beside it. The users know their water and what condition it is in, so they can check what the scientists have found so far.
The Directive is not just about the environment; an economic analysis of water uses is an essential part of the process.
These booklets list the main uses and activities that may be affected by the management plans. Again, users’ knowledge and understanding can help ensure that all the implications for people and the economy are considered.
File | Action |
---|---|
Shannon_WaterMatters_digest_submissions_responses (1).pdf | Download |
Shannon Water Matters Booklet.pdf | Download |
Shannon Water Matters Booklet (1).pdf | Download |
SERBD Leaflet_final.pdf | Download |
NS SHARE Digest of Submissions and Responses to SWMI Reports Final.pdf | Download |
North Western Water Matters Leaflet.pdf | Download |
North Western Water Matters Booklet.pdf | Download |
North Eastern Water Matters Booklet.pdf | Download |
North Eastern Leaflet.pdf | Download |
Neagh Bann Water Matters Leaflet.pdf | Download |
Neagh Bann Water Matters Booklet.pdf | Download |
Eastern Water Matters Report.pdf | Download |
WRBD_Comments_from_Public_Meetings_on_SWMI.pdf | Download |
Western RBD Water Matters Booklet.pdf | Download |
Water_Matters_Onsite_Wastewater_treatment_systems.pdf | Download |
Water_Matters_Municipal_Industrial_Regulations.pdf | Download |
Water_Matters_Diffuse_mobile_organics.pdf | Download |
Water_Matters_Background_Physical_Modifications_rivers.pdf | Download |
Water_Matters_Background_Physical_Modifications_HMWB.pdf | Download |
Water_Matters_Background_Groundwater_risk_from_ urban_pressures.pdf | Download |
Water_Matters_Background_Forest_and Water.pdf | Download |
Water_Matters_background_Dangerous_Substances.pdf | Download |
Water_Matters_Background_Abstractions.pdf | Download |
Water_Matter_Background_Urban pressures.pdf | Download |
Water_Matter_Background_ Marine_Morpholgy.pdf | Download |
SWRBD 'Water Matters' Leaflet.pdf | Download |
SWRBD 'Water Matters' digest of submissions and responses.pdf | Download |
South_Eastern_Water_Matters_Digest_of_Submissions_and_Responses.pdf | Download |
South Western River Basin District Water Matters Report.pdf | Download |
South Eastern Water Matters Booklet.pdf | Download |
ShRBD_SWMI_Leaflet_final.pdf | Download |
ShRBD_SWMI_Leaflet_final (1).pdf | Download |
Shannon_WaterMatters_digest_submissions_responses.pdf | Download |
Download